2008-09 Rates
| Trail Fees | Adult | Youth/Senior (ages 6-13 and 65+) |
| 1/2 day (12:30-4) | $16 | $11 |
| 1 day | $18 | $13 |
| Additional days | $15 | $10 |
| Scholastic Nordic Race Team Trail Fee | $5 | $5 |
| Two Fer Thursday -- Buy 1 all day ticket and get one free any non-holiday Thursday. "After 2 Next Day Too " --Buy a ticket for the following day and ski free after 2PM |
||
| Classical Rentals | Adult | Youth/Senior |
| Skis, boots & poles - half day (12:30-4) | $17 | $14 |
| Skis, boots & poles - 1 day | $19 | $16 |
| Skis, boots & poles - Additional days | $14 | $11 |
| Skis only - 1 day | $12 | $9 |
| Boots only - 1 day | $7 | $6 |
| Poles only - 1 day | $3 | $2 |
| Skate Ski Rentals | Adult | Youth/Senior |
| Skis, boots, & poles - Half day (12:30-4) | $21 | $17 |
| Skis, boots & poles - 1 day | $23 | $19 |
| Skis, boots and poles - Additional days | $18 | $14 |
| Skis only - 1 day | $18 | $12 |
| Boots only - 1 day | $11 | $7 |
| Poles only - 1 day | $5 | $2 |
| Telemark Rentals | Adult | Youth/Senior |
| Skis, Boots and Poles - full day | $32 | $29 |
| Snowshoe and Pulk Rentals | Adult | Youth/Senior |
| Snowshoe rentals - Half day | $13 | $10 |
| Snowshoe rentals - 1 day | $15 | $12 |
| Snowshoe rentals - Additional days | $10 | $7 |
| *Trail Pass required for snowshoe use of groomed trails | ||
| Pulk (child trailer sled) - 1 day | $20 | - |
| Pulk (child trailer sled) - 1/2 day | $12 | - |
| Pulk (child trailer sled) - Hourly | $8/hr. | - |
| PSIA Ski School | Adult | Youth/Senior |
| Classic Starter Kit (3 person min. includes trail pass, lesson & rentals, 1hr) | $42 | $34 |
| Skate Starter Kit (3 person min. includes trail pass, lesson & rentals, 1 hr.) | $46 | $37 |
| Kid Power (1 1/2 hrs--Saturdays and Holidays only--advanced reservations required) | $33 w/o rentals $43w/ rentals | |
| Private Kid Power | $48 | |
| Private Lesson (1 hr.) - rentals not included | $48 | $48 |
| Semi Private Lesson --charge for add'l person | $25 | $25 |
| Private Lesson, Daily Trail Ticket, Rentals | $70 | $70 |
| Group Lesson (1hr.) Rentals not inc. | $20 | $20 |
| Seasonal and weekly programs | without rentals | with rentals |
| Silver Streaks Seasonal Fee for Wednesday Program, (does not include trail fees) | $65 | $130 |
|
Silver Streaks One Day Program Fee (does not include trail fees) |
$10 | $20 |
| Silver Streaks Special Wednesday Trail Fee | $9 | |
| Guided Snowshoe Tours (3 person minimum) |
$25 | $35 |
| Guided Ski Tours (3 person minimum) |
$40 | $55 |
| Daily School Program | $5 | $5 |
| Season Passes | Before 10-1-08 | After 10-1-08 |
| Family Season pass (up to 5 members) | $450 | $599 |
| Nordic Anytime Adult pass | $159 | $179 |
| Nordic Anytime Junior/Senior pass | $109 | $129 |
| Threedom Pass Upgrade Adult | $99 | $119 |
| Threedom Pass Upgrade Youth/Senior | $69 | $79 |
| Special Season Pass Rates | Adult | Youth/Senior |
| Midweek Only Season pass | $99 | $99 |
| Coaches | $75 | $50 |
| School/Team nordic pass (ages 6-18) | $50 per member | $50 per member |
| Clubs (requires 10 or more member sign-up) |
Adult: $119 SR/JR: $85 |
Adult $139 Sr/Jr: $99 |
